Find Your New Home

Showing listings 1–20 of 158

Show results as: Grid | Map | List

Address City   Bed   Bath   Acreage   Square Feet   Price   Property Type
6351 S. Krull Lane Glen Arbor 4 2 1.04 2,050.00 $1,850,000.00 Residential
9371 Onominese Trail Northport 3 1.50 11.68 1,194.00 $1,850,000.00 Residential
629 Shorewood Dr Frankfort 4 3.50 0.90 6,474.00 $2,345,000.00 Residential
2824 Ridge Trail Dr Traverse City 3 2.50 0.46 3,038.00 $299,000.00 Residential
3213 Scenic Hills Dr Williamsburg 4 3.50 0.68 3,960.00 $339,000.00 Residential
8611 Sparling Rd Fife Lake 4 3 46.56 3,164.00 $374,900.00 Residential
2565 Shorewood Dr Traverse City 3 1.50 0.59 1,272.00 $495,000.00 Residential
817 S Lake Leelanau Dr Lake Leelanau 4 1.75 0.84 5,030.00 $549,900.00 Residential
7637 S Dune Hwy Empire 3 1 0.40 1,302.00 $575,000.00 Residential
5721 N Broomhead Rd Williamsburg 5 5.50 1.83 4,485.00 $589,500.00 Residential
7234 Crystal Dr Beulah 3 3 5.00 2,513.00 $1,500,000.00 Residential
10110 E San Remo Blvd Traverse City 4 3.80 1.00 4,982.00 $699,900.00 Residential
5587 Herkner Rd Traverse City 72.50 $550,000.00 Land
756 E Silver Lake Rd Traverse City 8 7 2.30 7,750.00 $1,450,000.00 Residential
17660 E Oviatt Rd Lake Ann 4 2.50 80.50 3,478.00 $895,000.00 Residential
871 S Long Lake Rd Traverse City 2 1 0.20 928.00 $249,900.00 Residential
13972 Peninsula Dr Traverse City 5 4.50 1.50 2,709.00 $723,500.00 Residential
507 Seventh St Traverse City 3 1.80 0.20 1,564.00 $299,900.00 Residential
3572 Lone Lookout Rd Traverse City 3 2.50 0.50 1,777.00 $219,900.00 Residential
969 Bayside Dr Traverse City 3 1.80 0.70 1,974.00 $324,900.00 Residential